Sales
Body choice, loading access and finished vehicle weights belong in the same conversation. The options below are starting points for an enquiry, not guaranteed fitment.


A reliable starting price for this variant is not available. Request a quotation from PTM.
BDM / GVW 11,000 kg

Photo on request
Vehicle illustration. Body and equipment vary by specification.

Explore the Isuzu FRR 210 lorry for your business in Malaysia. PTM in Selangor can help with configurations, quotations and the right aftersales support for your vehicle.
| Specification | FRR90SU-MA |
|---|---|
| MODEL CODE | FRR90SU-MA |
| Drive System | 4×2 |
| Specification | FRR90SU-MA |
|---|---|
| Model | 4HK1-TCS |
| Type | 4-Cylinder Inline,4 Cycle, Water-Cooled |
| Type | OHC, Variable Geometry System (VGS) Turbocharger with intercooler |
| Displacementcc | 5,193 |
| Maximum Output (Gross)kW (PS) @ rpm | 154(210) @ 2600 |
| Maximum TorqueNm (kgfm) @ rpm | 706 @ 1600 |
| Emission Level | Euro 4 |
| Fuel System | Common Rail Direct Injection |
| After Treatment Exhaust Gas | DOC (Diesel Oxidation Catalyst) |
| Specification | FRR90SU-MA |
|---|---|
| Model / No. of Speed | ISUZU MZW6P / 6-Speed MT |
| Gear Ratio1st | 6.615 |
| Gear Ratio2nd | 4.095 |
| Gear Ratio3rd | 2.358 |
| Gear Ratio4th | 1.531 |
| Gear Ratio5th | 1.000 |
| Gear Ratio6th | 0.722 |
| Gear RatioReverse | 6.615 |
| Gear RatioFinal | 4.875 |
| Specification | FRR90SU-MA |
|---|---|
| Gross Vehicle Weightkg | 11,000 |
| Curb Weightkg | 3,270 |
| Frontkg | 2,020 |
| Rearkg | 1,250 |
| Fuel Tank Capacityl | 200 |
| Specification | FRR90SU-MA |
|---|---|
| FrontType | Reverse Elliot, I-Beam |
| Front Axle Capacity (Design)kg | 3,600 |
| RearType | Banjo, Full Floating |
| Rear Axle Capacity (Design)kg | 7,700 |
| Specification | FRR90SU-MA |
|---|---|
| SuspensionFront | Semi Elliptical Alloy Steel Leaf Spring with Double Acting Telescopic Shock Absorber |
| SuspensionRear | Semi Elliptical Alloy Steel Leaf Spring |
| Specification | FRR90SU-MA |
|---|---|
| Tyres | 235/75R17.5 |
| Wheels | 17.5 X6.75 |
| Specification | FRR90SU-MA |
|---|---|
| Service | Air Over Hydraulic Dual Circuit Front and Rear Drum Brakes |
| Parking Brake Type | Mechanical Operated lnternal Expanding, Center |
| Auxiliary | Exhaust Brake |
| Specification | FRR90SU-MA |
|---|---|
| Steering System | Power Assist, Hydraulic Integral Recirculating Ball Type |
| Min. Turning Radiusm | 7.3 |
| Specification | FRR90SU-MA |
|---|---|
| Battery | 65D26LX2 |
| Alternator | 24V-60A |
| Specification | FRR90SU-MA |
|---|---|
| Active Safety | Anti-Locking Brake System (ABS) |
| Active Safety | Cab Tilt Warning (CTW) |
| Passive Safety | Driver Supplemental Restraint System (SRS) |
| Passive Safety | Driver Seatbelt Pre-tensioner |
| Security | Central Locking with Remote Keyless Entry and Immobiliser |
| Specification | FRR90SU-MA |
|---|---|
| Overall LengthOAL mm | 7,875 |
| Overall WidthOAW mm | 2,200 |
| Overall HeightOAH mm | 2,500 |
| WheelbaseWB mm | 4,660 |
| Front OverhangFOH mm | 1,170 |
| Rear OverhangROH mm | 2,045 |
| Front TreadAW mm | 1,795 |
| Rear TreadCW mm | 1,660 |
GVW and axle design capacities are not cargo payload. Chassis kerb weight excludes the completed body; wheelbase is not cargo-body length.
Illustrations show body styles, not the supplied vehicle.
Explore an instalment estimate with your own quotation and lender’s rate.
No quotation yet? WhatsApp PTM

Discuss the vehicle, body and support requirements with PTM. The team can confirm which centre and services are appropriate for your vehicle.
Body choice, loading access and finished vehicle weights belong in the same conversation. The options below are starting points for an enquiry, not guaranteed fitment.
Discuss routine servicing, diagnostics and the centre suitable for your vehicle.
Confirm parts availability against the model and chassis details.
Ask about panel repairs and repainting at Selayang / Batu Caves.
Working alongside Malaysian businesses since 1990.






4HK1-TCS (5,193 cc); Euro 4. See the chassis columns in the full specifications for each variant.
ISUZU MZW6P / 6-Speed MT. See the chassis columns in the full specifications for each variant.
The Isuzu FRR 210 reference lists Box Van, Refrigerated Box, Curtain Sider, Livestock, Tanker. These are manufacturer application examples, not approval for every chassis. Check body length, mounting, equipment mass, axle loads and stability for the selected variant.
4,660 mm. See the chassis columns in the full specifications for each variant.
11,000 kg is the vehicle GVW. GVW is not payload. Actual cargo allowance depends on the completed vehicle’s registered BDM/BTM, body, equipment, occupants and axle limits.
Specify internal body length, width and height, loading opening, floor height and the mass of any tail lift, crane or cooling equipment. Match these to cargo dimensions and loading method. Wheelbase alone does not establish an approved body length or a completed payload.
Specify Isuzu FRR 210, quantity, chassis code, wheelbase, cargo dimensions and weight, proposed body drawing and equipment, and routes. Request separate included/excluded items for the vehicle, body or interior equipment, registration, insurance, road tax and other on-the-road charges. No fixed package, stock status or delivery date is established by these reference specifications.
Contact the Selayang / Batu Caves or Kota Damansara service team for Isuzu FRR 210 enquiries. Puncak Alam is also an Isuzu 3S service option. Body and paint enquiries go to Selayang. Send the model, chassis number, transmission and work required to the branch’s own service WhatsApp. Warranty repairs and specialist work need a separate scope and eligibility check.
Isuzu servicing: all three centres. Fuso servicing: Selayang / Batu Caves or Kota Damansara. Body & paint: Selayang only.
Tell us about your business and the configuration you need. Review your enquiry before sending it to PTM.
Mon–Sat, 08:30–17:30. Closed Sundays & public holidays.